Cemetery & Crematorium Costs in Tameside.
Below are the current Disbursements in relation to funeral costs in Tameside Metropolitan Borough Council municipal cemeteries and Dukinfield Crematorium.
We now have to advise you that if the funeral is going to be a burial in a current family grave, and the original grave owner is now deceased, and you require a headstone or an inscription on an exciting headstone then the grave has to have the deed transfer in to the name of another family member. The only exemption to this is that the grave is currently being opened for the owner of the Grave. There is NO exemption to this rule for an inscription of the grave owners name. There is currently a £90.00 fee for this to be done. This fee is charged by Tameside Council.
Scale of Charges For Tameside Borough Cemeteries Fees
| Scale of Charges | Fees |
|---|---|
| Exclusive Right of Burial (Resident) | £1155 |
| Exclusive Right of Burial (Non-Resident) | £2005 |
| Interment Fee – (Payable by The Children’s Funeral Fund and not by the family) (Aged 17 years and under) excluding stillbirths |
£1090 |
| Interment fee - stillbirths (Payable by The Children’s Funeral Fund and not by the family) | £250 |
| Interment Fee (Resident - Aged 18 years and over) | £1090 |
| Interment Fee (Non-Resident) Aged 18 years & over |
£1915 |
| Widening of Grave | £160 |
| Use of Chapel | £150 |
| Interment of Cremated Remains (Resident) | £250 |
| Interment of Cremated Remains (Non-Resident) | £440 |
| Burial/Cremation of Body parts or Blocks & Slides | £75 |
| Muslim Burial Chamber | £780 |
| Providing a Double Chamber Vault | £3745 |
| Bricking of Semi Vaults | £685 |
| Timbering of Graves | £510 |
| Temporary Grave Marker for New Graves | £100 |
| Right to Erect a Headstone | £180 |
| Right to retrofit Kerbs to Headstone | £55 |
| Inscription Fee on Headstone or Kerb | £55 |
| Foundations to Monuments | £180 |
| Removal of Kerbs for Purpose of Burial | £85 |
| Removal of unauthorised railings/edgings etc, for purpose of Burial | £85 |
| Right to Place a Vase | £20 |
| Searching Register (per grave) | £25 |
| A Wooden Casket for Cremated Remains | £80 |
| Use of Droylsden Chapel Organ | £28 |
| Transfer of Ownership including 1 Deed | £90 |
| Duplicate Grave Deed (to grave owner only) | £25 |
| Selection of Grave / Bench | £60 |
| Extract of Burial/Cremation Register | £25 |
| Weekend/Bank Holiday on cost (Muslim Interments) | £540 |
| Renewal of plaques for 10 years | £110 |
| Transfer of plaque to new position | £40 |
All grave fees below are inclusive of the exclusive right of burial fee, interment fee, foundation fee, temporary marker fee (and chapel fee, if applicable)
| Scale of Charges | Fees |
|---|---|
| New Grave using Chapel (Deceased and Purchaser both Residents) | £2675 |
| New Grave using Chapel (Deceased and Purchaser both Non-Resident) | £4350 |
| New Grave using Chapel (Deceased - Resident, Purchaser - Non-Resident) | £3525 |
| New Grave using Chapel (Deceased - Non-Resident, Purchaser - Resident) | £3500 |
| New Grave Direct (Deceased and Purchaser both Resident) | £2525 |
| New Grave Direct (Deceased and Purchaser both Non-Resident) | £4200 |
| New Grave Direct (Deceased - Resident, Purchaser - Non-Resident) | £3375 |
| New Grave Direct (Deceased - Non-Resident, Purchaser - Resident) | £3350 |
| Purchase Without Interment (Purchaser - Resident) | £1335 |
| Purchase Without Interment (Purchaser - Non-Resident) | £2185 |
| New Grave for Cremated Remains (Deceased and Purchaser both Resident) | £1685 |
| New Grave for Cremated Remains (Deceased and Purchaser both Non-Resident) | £2725 |
| New Grave for Cremated Remains (Deceased - Resident, Purchaser - Non-Resident) | £2535 |
| New Grave for Cremated Remains (Deceased - Non-Resident, Purchaser - Resident) | £1875 |
Cremation
| Scale of Charges | Fees |
|---|---|
| Cremation Fee (Payable by The Children’s Funeral Fund and not by the family) (Aged 17 years and under) excluding stillbirths |
£865 |
| Cremation Fee stillbirths | £250 |
| Cremation Fee (aged 18 years and over) Made up by: £787 Cremation, £20 Med Ref, £53 Environment fee |
£885 |
| Cremation Fee (Non-Resident) (aged 18 years and over) Made up by: £787 Cremation, £20 Med Ref, £53 Environment fee, £45 Non Resident fee |
£930 |
| Cremation fee (Municipal Funeral) Made up by: £752 Cremation, £20 Med Ref, £53 Environment fee |
£850 |
| Special time 12.00 noon, 12.30pm, 1:00pm & 4.00pm | Additional fee £40 |
| Direct Cremation fee (Resident 18 yrs & over) No mourners in attendance by choice Made up by: £507 Cremation, £20 Med Ref, £53 Environment Fee Non Resident – Additional Fee £45 |
£580 |
| Scatter of Cremated Remains at Dukinfield Crematorium if Witnessed by family | £30 |
| Scatter Cremated Remains if Cremation Carried out Elsewhere (any cemetery) | £65 |
| Storage fee for ‘retained’ cremated remains at Crematorium (per week) | £20 |
Media Options (Dukinfield Crematorium only)
| Scale of Charges | Fees |
|---|---|
| Webcast of service | £60 |
| Downloadable recording of service (NOT including visual tributes) | £50 |
| Downloadable recording of service (Including visual tributes) | £60 |
| DVD or USB recording of service (NOT including visual tributes) | £65 |
| DVD or USB recording of service (Including visual tributes) | £75 |
| Visual tribute to music (Dukinfield Crematorium only) Photos only up to a max 25 photos | £80 |
| Visual tribute/slideshow WITHOUT music (Dukinfield Crematorium only) Photos only up to a max 25 photos | £45 |
| For every additional 25 images | £30 |
| Visual tribute (1 still photo or order of service displayed throughout) | FREE |
| Family video file including 1 single still image | £45 |
| Downloadable video file of tributes only | £25 |
| DVD or USB of tributes | £40 |
| URGENT SERVICE - additional fee for tribute requests received after 48hr cut off period | £110 |
